Haulage & Plant
|
(See the Catalogue for prices) |
|
Additional charges apply if required out of office hours.
Sunday hires are charged at an extra £8.00 per hour.
Plant Hire
For the Conditions of Hire view the pdf document (98k)Plant |
SPOA condition's of hire applies on point of delivery or collection of plant.
For JCB loadall & forklift hire, please contact Hatston Office for competitive rates. Tel: 871187 |
| Per Day | Per Weekend | Per Week | Per Hour | |
| 36 Tonne 360° Excavator | | | | |
| 36 Tonne 360° Excavator c/w hydraulic breaker | | | | |
| 47 Tonne 360° Doosan Excavator | | | | |
| Loading Shovel with 4.3m³ bucket | | | | |
| 360° Mini Excavator, 1.8 tonne | | | | |
| Vibrating Plate | | | | |
| Generator 2.7 kva | | | | |
| Generator 10 kva | | | | |
| Generator 100 kva | | | | |
| 2 Tonne Tandem Axled Tipping Trailer | | | | |
| 70 yd ³ Bulker Trailer | | | | |
| 2 tonne Tandem Axled Tipping Trailer | | | | |
| JCB Loadall 4x4 up to 9.5 metres - POA | | | | |
| JCB Loadall 4x4 10 metres - POA | | | | |
| JCB Loadall 4x4 12 metres - POA | | | | |
| JCB Loadall 4x4 14 metres - POA | | | | |
| Man Basket | | | | |
| Loadall Bucket | | | | |
| Forklift - POA | | | | |
| Fuel usage will be charged extra, where applicable. |
| | Per Month | Sales | |
| 40' x 8' Shipping Container Rental Only | | | |
| 20' x 8' Shipping Container Sale Only | | | |
| 10' x 8' Shipping Container Rental Only | | | |
| Empty 1000 Litre Container (IBC) Sales Only | | | |
Back to top